As of December 31, 2023, the currency exchange rates in Pakistan are as follows:
In the local and open market, the exchange rate for one US Dollar against Pakistani Rupees is recorded at Rs 281.5, with a selling rate of Rs 284 on Sunday.
Note: Exchange rates can vary depending on the location and the Exchange Company or bank involved in the transaction. Here are the foreign and local currency exchange rates for various currencies in Pakistan’s open market:
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 281.5 | 284 |
Euro | EUR | 309 | 312 |
UK Pound Sterling | GBP | 358 | 361.5 |
U.A.E Dirham | AED | 76.7 | 77.5 |
Saudi Riyal | SAR | 74.4 | 75.15 |
Australian Dollar | AUD | 190 | 191.9 |
Bahrain Dinar | BHD | 754 | 762 |
Canadian Dollar | CAD | 211 | 213 |
China Yuan | CNY | 39.82 | 40.22 |
Danish Krone | DKK | 39.55 | 50 |
Hong Kong Dollar | HKD | 35.62 | 35.92 |
Indian Rupee | INR | 3.37 | 3.48 |
Japanese Yen | JPY | 1.65 | 1.72 |
Kuwaiti Dinar | KWD | 909.01 | 913.1 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 730 | 738 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 210 | 212 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 308 | 311 |
Thai Baht | THB | 7.76 | 7.91 |
Tags
News